Bell Schedules

MEADOWBROOK BELL SCHEDULE Monday, Tuesday, Friday
PERIOD 4 LUNCH
Description / Period Start Time End Time Length
Breakfast 7:30 AM 8:00 AM 30 min
PERIOD 1 8:00 AM 8:50 AM 50 min
PERIOD 2 8:54 AM 9:41 AM 47 min
PERIOD 3 9:45 AM 10:32 AM 47 min
PERIOD 4 LUNCH 10:32 AM 11:11 AM 39 min
PERIOD 5 11:15 AM 12:02 PM 47 min
PERIOD 6 12:06 PM 12:53 PM 47 min
PERIOD 7 12:57 PM 1:44 PM 47 min
PERIOD 8 1:48 PM 2:35 PM 47 min
MEADOWBROOK BELL SCHEDULE Monday, Tuesday, Friday
PERIOD 5 LUNCH
Description / Period Start Time End Time Length
Breakfast 7:30 AM 8:00 AM 30 min
PERIOD 1 8:00 AM 9:50 AM 110 min
PERIOD 2 8:54 AM 9:41 AM 47 min
PERIOD 3 9:45 AM 10:32 AM 47 min
PERIOD 4 10:36 AM 11:23 AM 47 min
PERIOD 5 LUNCH 11:23 AM 12:02 PM 39 min
PERIOD 6 12:06 PM 12:53 PM 47 min
PERIOD 7 12:57 PM 1:44 PM 47 min
PERIOD 8 1:48 PM 2:35 PM 47 min
WEDNESDAY PROFESSIONAL TIME BLOCK DAY BLOCK DAY
PERIOD 4 LUNCH
Description / Period Start Time End Time Length
Breakfast 8:40 AM 9:00 AM 20 min
MBMS News 9:00 AM 9:22 AM 22 min
PERIOD 1 9:22 AM 10:49 AM 87 min
PERIOD 4 LUNCH 10:53 AM 11:33 AM 40 min
PERIOD 2 11:37 AM 1:04 PM 87 min
PERIOD 3 1:08 PM 2:35 PM 87 min
WEDNESDAY PROFESSIONAL TIME BLOCK DAY BLOCK DAY
PERIOD 5 LUNCH
Description / Period Start Time End Time Length
Breakfast 8:40 AM 9:00 AM 20 min
MBMS News 9:00 AM 9:22 AM 22 min
PERIOD 1 9:22 AM 10:49 AM 87 min
PERIOD 2 10:53 AM 12:20 PM 87 min
PERIOD 5 LUNCH 12:24 PM 1:04 PM 40 min
PERIOD 3 1:08 PM 2:35 PM 87 min
THURSDAY BLOCK DAY BLOCK DAY
Description / Period Start Time End Time Length
Breakfast 7:30 AM 8:00 AM 30 min
PERIOD 4/5 8:00 AM 9:28 AM 88 min
PERIOD 6 9:32 AM 10:57 AM 85 min
LUNCH 10:57 AM 11:37 AM 40 min
PERIOD 7 11:41 AM 1:06 PM 85 min
PERIOD 8 1:10 PM 2:35 PM 85 min